Latest news
Loading news…
Sector
Flash Storage
Companies, acquisitions, funding rounds and active investors across the Flash Storage sector.
Companies
707
Acquisitions
60
Total Funding
$8.53B
Funding Rounds
276
Active Investors
10
Flash Storage Acquisitions
60 results
| Acquiree Name | Acquirer Name | Acquisition Type | Acquisition Terms | Acquiree Industries | Acquiree Hq City | Acquiree Hq Country | Acquiree Description | Acquiree Number Of Employees | Acquirer Industries | Acquirer Hq Country | Acquirer Number Of Employees | Acquirer Ipo Status | Acquiree Website | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redgate Software | — | 2026-01-07 | Bregal Sagemount | Acquisition | — | Developer ToolsFlash StorageHardwareSoftware | Cambridge | United Kingdom | Redgate is a software company that offers various software s… | 1999-01-01 | 501-1000 | — | — | — | — | 5 | www.red-gate.com | |
| Kanguru Solutions | — | 2024-09-24 | iStorage | Acquisition | — | Cloud ComputingCloud ManagementCloud SecurityData StorageFlash StorageManufacturingSecuritySoftware | Millis | United States | Kanguru Solutions is an Innovative Manufacturer of Common Cr… | 1992-01-01 | 11-50 | Cyber SecurityData StorageInformation TechnologyPhysical SecuritySecurity | United Kingdom | 11-50 | Private | 1 | www.kanguru.com | |
| Storagepipe | — | 2023-04-25 | Thrive | Acquisition | — | Flash StorageSaaSWeb Hosting | Toronto | Canada | Storagepipe provides online storage and data protection solu… | — | — | Cloud ComputingCollaborationCyber SecurityInformation TechnologyManagement ConsultingOutsourcing | United States | 11-50 | Private | 23 | — | |
| Datto | $6.2B | 2022-04-11 | Kaseya | Acquisition | Cash | Cloud ComputingFlash StorageInformation TechnologySaaSSoftware | Norwalk | United States | Datto provides security and cloud-based software solutions d… | — | — | Cyber SecurityEnterpriseInformation TechnologySaaSSecuritySoftware | United States | 5001-10000 | Private | 20 | datto.com/ | |
| Excelero Storage | — | 2022-03-07 | NVIDIA | Acquisition | — | Cloud StorageData StorageEnterprise SoftwareFlash StorageSoftware | Santa Clara | United States | Excelero Storage is a Software-defined block storage for clo… | — | — | AI InfrastructureArtificial Intelligence (AI)Autonomous VehiclesCloud ComputingEmbedded SystemsFoundational AIGamingHardwareQuantum ComputingSemiconductor | United States | 10001+ | Public | 38 | www.excelero.com |
1–5 of 60Show
Page 1 / 12
Flash Storage Funding Rounds
276 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Investor Names | Funding Stage | Org Industries | Org Hq City | Org Hq Country | Org Description | Org Number Of Employees | Org Website | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 of 276Show
Page 1 / 56
Top Flash Storage Investors
- Menlo Ventures5 rounds
- Dell Technologies Capital4 rounds
- National Science Foundation4 rounds
- Meritech Capital Partners4 rounds
- Thomvest Ventures3 rounds
- Sequoia Capital3 rounds
- Greenspring Associates3 rounds
- Smedvig Ventures2 rounds
- Vulcan Capital2 rounds
- TPG2 rounds
Top Flash Storage Companies
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Flash Storage News
Loading news…