Latest news
Loading news…
Sector
Foundational AI
Companies, acquisitions, funding rounds and active investors across the Foundational AI sector.
Companies
706
Acquisitions
11
Total Funding
$251.5B
Funding Rounds
383
Active Investors
10
Foundational AI Acquisitions
11 results
| Acquiree Name | Acquirer Name | Acquiree Industries | Acquiree Hq Country | ||
|---|---|---|---|---|---|
| Hugging Face | $12.9B | 2026-08-26 | NVIDIA | AI InfrastructureArtificial Intelligence (AI)Developer ToolsFoundational AIGenerative AIMachine LearningNatural Language ProcessingOpen SourceSoftware | United States |
| Anysphere (Cursor) | — | 2026-08-14 | SPACE EXPLORATION TECHNOLOGIES CORP | Artificial Intelligence (AI)Developer ToolsFoundational AIGenerative AIMachine LearningSoftwareSoftware Engineering | United States |
| Lokentra | — | 2026-06-18 | BuzzClan | Artificial Intelligence (AI)Business DevelopmentFoundational AI | United States |
| Anysphere (Cursor) | $60B | 2026-06-16 | SpaceX | Artificial Intelligence (AI)Developer ToolsFoundational AIGenerative AIMachine LearningSoftwareSoftware Engineering | United States |
| Aleph Alpha | — | 2026-04-24 | Cohere | Artificial Intelligence (AI)Foundational AIGenerative AIMachine LearningNatural Language ProcessingSoftware | Germany |
1–5 of 11Show
Page 1 / 3
Foundational AI Funding Rounds
383 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Org Hq Country | ||
|---|---|---|---|---|---|
1–5 of 383Show
Page 1 / 77
Top Foundational AI Investors
- Andreessen Horowitz12 rounds
- Sequoia Capital9 rounds
- Thrive Capital8 rounds
- Alibaba Group8 rounds
- Lightspeed Venture Partners7 rounds
- NVIDIA7 rounds
- Google6 rounds
- General Catalyst6 rounds
- Microsoft5 rounds
- Radical Ventures5 rounds
Top Foundational AI Companies
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Foundational AI News
Loading news…