Latest news
Loading news…
Sector
E-commerce
Companies, acquisitions, funding rounds and active investors across the E-commerce sector.
Companies
706
Acquisitions
6
Total Funding
$0
Funding Rounds
0
Active Investors
0
E-commerce Acquisitions
6 results
| Acquiree Name | Acquirer Name | Acquiree Industries | Acquiree Hq Country | ||
|---|---|---|---|---|---|
| Goodles | — | 2026-09-03 | Barilla Group | Food & BeverageConsumer GoodsE-commerceRetail | United States |
| BÉIS | $210M | 2026-08-13 | Samsonite | Consumer GoodsTravelE-commerceRetail | United States |
| Grand Appliance | — | 2026-08-13 | R&B Wholesale Distributors | RetailHome AppliancesE-commerceConsumer Electronics | United States |
| BÉIS, LLC | $178.5M | 2026-08-12 | Samsonite | Consumer GoodsTravelE-commerceRetail | United States |
| Payoneer Global Inc. | $2.75B | 2026-07-23 | Neon Maple Parent Inc. | FintechPaymentsFinancial ServicesE-commerce | United States |
1–5 of 6Show
Page 1 / 2
E-commerce Funding Rounds
0 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Org Hq Country | ||||
|---|---|---|---|---|---|---|---|
| No results — try removing a filter | |||||||
0 of 0Show
Page 1 / 1
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
E-commerce News
Loading news…