Latest news
Loading news…
Box is an online file sharing and cloud content management service offering unlimited storage, custom branding, and administrative controls.
Box on Acquirezy — acquisitions, funding rounds, investments, investors, key people & contacts.
Agentic AIArtificial Intelligence (AI)Cloud ComputingEnterprise SoftwareFile SharingFlash StorageWeb Hosting
Total Funding
$1.45B
Funding Rounds
15
Last Funding
Acquisitions
16
Monthly Visits
Contacts
2,545
About Box
Funding & Financials
- Total funding
- Funding rounds
- Last funding
- Last funding type
- Last funding date
- Funding status
- Total equity funding
- Revenue range
Web Traffic
- Monthly visits
- Global traffic rank
- 6-mo avg visits
- Visit duration (s)
- Pages / visit
- Bounce rate
- Rank change (mo)
Company Info
- Org types
- company
- HQ
- Redwood City, California, United States
Box Funding Rounds
15 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Investor Names | Funding Stage | Org Industries | Org Hq City | Org Hq Country | Org Description | Org Number Of Employees | Org Website | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 of 15Show
Page 1 / 3
Box Acquisitions
16 results
| Acquiree Name | Acquirer Name | Acquisition Type | Acquisition Terms | Acquiree Industries | Acquiree Hq City | Acquiree Hq Country | Acquiree Description | Acquiree Number Of Employees | Acquirer Industries | Acquirer Hq Country | Acquirer Number Of Employees | Acquirer Ipo Status | Acquiree Website | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphamoon | — | 2024-08-08 | Box | Acquisition | — | Artificial Intelligence (AI)Big DataDocument ManagementMachine LearningSaaS | Wroclaw | Poland | Alphamoon is an automate document processing and extract val… | — | — | Agentic AIArtificial Intelligence (AI)Cloud ComputingEnterprise SoftwareFile SharingFlash StorageWeb Hosting | United States | — | — | 16 | alphamoon.ai | |
| Crooze | — | 2024-01-24 | Box | Acquisition | — | Software | San Francisco | United States | Crooze corporation is a recognized leader in enterprise cont… | 2008-01-01 | 1-10 | Agentic AIArtificial Intelligence (AI)Cloud ComputingEnterprise SoftwareFile SharingFlash StorageWeb Hosting | United States | — | — | 16 | crooze.com | |
| Cloud FastPath | — | 2021-09-06 | Box | Acquisition | — | SecuritySoftware | Boston | United States | Cloud FastPath is a fast, simple, secure, and fully automate… | — | 11-50 | Agentic AIArtificial Intelligence (AI)Cloud ComputingEnterprise SoftwareFile SharingFlash StorageWeb Hosting | United States | — | — | 16 | www.cloudfastpath.com/ | |
| SignRequest | $55M | 2021-02-03 | Box | Acquisition | — | Document ManagementDocument PreparationLegalSoftware | Amsterdam | The Netherlands | SignRequest helps users sign document through its online pla… | 2014-01-01 | 11-50 | Agentic AIArtificial Intelligence (AI)Cloud ComputingEnterprise SoftwareFile SharingFlash StorageWeb Hosting | United States | — | — | 16 | www.signrequest.com | |
| Butter.ai | — | 2018-07-10 | Box | Acquisition | — | Artificial Intelligence (AI)Productivity Tools | San Francisco | United States | Butter.ai is the smart, secure way for your teammates to sea… | 2016-05-01 | 1-10 | Agentic AIArtificial Intelligence (AI)Cloud ComputingEnterprise SoftwareFile SharingFlash StorageWeb Hosting | United States | — | — | 16 | butter.ai/ |
1–5 of 16Show
Page 1 / 4
2,545
professional contacts at Box
Contact execs at Box →Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Bulk Dataset Export
Need the data in bulk? Buy the entire dataset.
5.4M company profiles200K+ acquisitions700K+ funding rounds327K investors2M+ people61M contacts45K schools
Delivered as CSV, JSON or Parquet — at startup-friendly pricing.
FAQs about Box
People who checked this page also checked these
Sectors Box invests & acquires in
Browse the full Acquirezy directory.