Latest news
Loading news…
Sector
Engineering
Companies, acquisitions, funding rounds and active investors across the Engineering sector.
Companies
706
Acquisitions
12
Total Funding
$0
Funding Rounds
0
Active Investors
0
Engineering Acquisitions
12 results
| Acquiree Name | Acquirer Name | Acquiree Industries | Acquiree Hq Country | ||
|---|---|---|---|---|---|
| Ursa Major Technologies, Inc. | — | 2026-08-25 | Bleichroeder Acquisition Corp. III | AerospaceManufacturingTechnologyEngineering | United States |
| Sur-Seal | — | 2026-08-19 | Brodie Generational Capital Partners | ManufacturingIndustrialMaterialsEngineering | United States |
| ebm-papst | $5.4B | 2026-08-17 | Madison Air Solutions Corporation | ManufacturingElectronicsEngineeringEnergy | Germany |
| Amici Engineering Contractors, LLC | — | 2026-08-07 | Puris | ConstructionEngineeringContractingProject Management | — |
| Columbia Power Technologies, Inc. | — | 2026-07-23 | Ocean Power Technologies, Inc. | EnergyRenewable EnergyTechnologyEngineering | United States |
1–5 of 12Show
Page 1 / 3
Engineering Funding Rounds
0 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Org Hq Country | ||||
|---|---|---|---|---|---|---|---|
| No results — try removing a filter | |||||||
0 of 0Show
Page 1 / 1
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Engineering News
Loading news…