Latest news
Loading news…
Sector
Materials
Companies, acquisitions, funding rounds and active investors across the Materials sector.
Companies
706
Acquisitions
5
Total Funding
$0
Funding Rounds
0
Active Investors
0
Materials Acquisitions
5 results
| Acquiree Name | Acquirer Name | Acquiree Industries | Acquiree Hq Country | ||
|---|---|---|---|---|---|
| Nexa Resources S.A. | $1.31B | 2026-08-27 | Boliden Group | MiningMetalsNatural ResourcesMaterials | Luxembourg |
| Sur-Seal | — | 2026-08-19 | Brodie Generational Capital Partners | ManufacturingIndustrialMaterialsEngineering | United States |
| Compañía Minera Condestable S.A. | — | 2026-07-23 | Rio2 | MiningMetalsNatural ResourcesMaterials | Peru |
| Sur-Seal | — | 2025-12-01 | Brodie Generational Capital Partners | ManufacturingIndustrialMaterialsEngineering | United States |
| Nippon Steel's 50% stake in AM/NS Calvert | $1B | 2025-01-01 | ArcelorMittal | SteelManufacturingMiningMaterials | Japan |
1–5 of 5Show
Page 1 / 1
Materials Funding Rounds
0 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Org Hq Country | ||||
|---|---|---|---|---|---|---|---|
| No results — try removing a filter | |||||||
0 of 0Show
Page 1 / 1
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Materials News
Loading news…