Latest news
Loading news…
Sector
Technology
Companies, acquisitions, funding rounds and active investors across the Technology sector.
Companies
706
Acquisitions
34
Total Funding
$0
Funding Rounds
0
Active Investors
0
Technology Acquisitions
34 results
| Acquiree Name | Acquirer Name | Acquiree Industries | Acquiree Hq Country | ||
|---|---|---|---|---|---|
| ACV Auctions | $1.9B | 2026-09-11 | Copart | AutomotiveE-CommerceTechnologyMarketplace | United States |
| Ritter Communications and Great Plains Communications | $1.6B | 2026-09-10 | Grain Management | TelecommunicationsInternet ServicesNetworkingTechnology | United States |
| Callibrity | — | 2026-09-09 | CGI | SoftwareConsultingTechnologyInformation Technology | United States |
| tts digital HR experts GmbH | — | 2026-09-09 | HR Path | Human ResourcesConsultingTechnologySoftware | Germany |
| SteamDB | — | 2026-09-02 | Nexus | GamingSoftwareData AnalyticsTechnology | null |
1–5 of 34Show
Page 1 / 7
Technology Funding Rounds
0 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Org Hq Country | ||||
|---|---|---|---|---|---|---|---|
| No results — try removing a filter | |||||||
0 of 0Show
Page 1 / 1
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Technology News
Loading news…