Latest news
Loading news…
Sector
Vertical Search
Companies, acquisitions, funding rounds and active investors across the Vertical Search sector.
Companies
707
Acquisitions
13
Total Funding
$1.34B
Funding Rounds
90
Active Investors
10
Vertical Search Acquisitions
13 results
| Acquiree Name | Acquirer Name | Acquisition Type | Acquisition Terms | Acquiree Industries | Acquiree Hq City | Acquiree Hq Country | Acquiree Description | Acquiree Number Of Employees | Acquirer Industries | Acquirer Hq Country | Acquirer Number Of Employees | Acquirer Ipo Status | Acquiree Website | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlatoData | — | 2026-02-26 | The Tomorrow Company | Merger | — | Information TechnologyInternetVertical SearchWeb3 | New York | United States | Platodata is a technology company that provides a platform f… | 2021-01-01 | 1-10 | Artificial Intelligence (AI)BlockchainCarbon CaptureFinTechInfrastructureMachine LearningWeb3 | Canada | 1-10 | Private | 2 | platodata.io | |
| Objective | — | 2024-11-05 | Upwork | Acquisition | — | Artificial Intelligence (AI)Machine LearningProduct SearchSearch EngineSemantic SearchVertical SearchVisual Search | San Francisco | United States | Objective is a firm that focuses on AI-native search solutio… | 2021-09-01 | 11-50 | FreelanceMarketplacePeer to PeerRecruiting | United States | 501-1000 | Public | 3 | objective.inc | |
| Topicus | — | 2021-01-05 | Total Specific Solutions | Acquisition | — | Business Information SystemsSoftwareVertical Search | Deventer | The Netherlands | Topicus is a provider of vertical market software. | 2001-01-01 | 1001-5000 | ComputerInformation TechnologySoftware | The Netherlands | 1001-5000 | Private | 18 | www.topicus.com | |
| classmarkets | — | 2019-02-12 | kimeta | Acquisition | — | ClassifiedsSearch EngineVertical Search | Berlin | Germany | Online Classifieds Technology &Marketing | 2008-05-05 | 11-50 | EmploymentHuman ResourcesInternetSearch EngineSocial Media | Germany | 11-50 | Private | 1 | www.classmarkets.com | |
| Mitula Group | — | 2018-05-09 | Lifull | — | — | Information TechnologySearch EngineVertical Search | Madrid | Spain | Mitula Group is a digital classifieds group, operating class… | 2006-01-01 | 101-250 | FashionFood and BeverageInformation ServicesMarketingOnline PortalsReal EstateRentalSharing EconomySocial MediaTask Management | Japan | 1001-5000 | Public | 4 | www.mitulagroup.com/ |
1–5 of 13Show
Page 1 / 3
Vertical Search Funding Rounds
90 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Investor Names | Funding Stage | Org Industries | Org Hq City | Org Hq Country | Org Description | Org Number Of Employees | Org Website | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 of 90Show
Page 1 / 18
Top Vertical Search Investors
- Accel3 rounds
- Tiger Global Management2 rounds
- FasterCapital2 rounds
- AltaIR Capital2 rounds
- Lone Pine Capital1 rounds
- Aglaé Ventures1 rounds
- Menlo Ventures1 rounds
- Amazon1 rounds
- IVP1 rounds
- BlackRock1 rounds
Top Vertical Search Companies
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Vertical Search News
Loading news…