Latest news
Loading news…
Sector
Food & Beverage
Companies, acquisitions, funding rounds and active investors across the Food & Beverage sector.
Companies
706
Acquisitions
5
Total Funding
$0
Funding Rounds
0
Active Investors
0
Food & Beverage Acquisitions
5 results
| Acquiree Name | Acquirer Name | Acquiree Industries | Acquiree Hq Country | ||
|---|---|---|---|---|---|
| Wigan Beer Company | — | 2026-09-07 | LWC Drinks | Food & BeverageAlcoholic BeveragesManufacturingConsumer Goods | United Kingdom |
| Goodles | — | 2026-09-03 | Barilla Group | Food & BeverageConsumer GoodsE-commerceRetail | United States |
| The Restaurant Intelligence Solution (TRIS) | — | 2026-08-18 | ContinuServe | Food & BeverageTechnologyData AnalyticsHospitality | — |
| Tombstone Distillery | — | 2026-07-23 | Next10 | Food & BeverageAlcoholic BeveragesDistilled SpiritsManufacturing | United States |
| Caarapó Mill | $148M | 2026-07-20 | Adecoagro | AgricultureFood & BeverageManufacturing | Brazil |
1–5 of 5Show
Page 1 / 1
Food & Beverage Funding Rounds
0 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Org Hq Country | ||||
|---|---|---|---|---|---|---|---|
| No results — try removing a filter | |||||||
0 of 0Show
Page 1 / 1
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Food & Beverage News
Loading news…