Latest news
Loading news…
Sector
Chemicals
Companies, acquisitions, funding rounds and active investors across the Chemicals sector.
Companies
706
Acquisitions
5
Total Funding
$0
Funding Rounds
0
Active Investors
0
Chemicals Acquisitions
5 results
| Acquiree Name | Acquirer Name | Acquiree Industries | Acquiree Hq Country | ||
|---|---|---|---|---|---|
| Rigaku Holdings Corporation | $720M | 2026-08-10 | Onto Innovation | ManufacturingScientific InstrumentsTechnologyChemicals | Japan |
| OCI USA | — | 2026-08-04 | NNS Holding (Cyprus) Limited | ChemicalsManufacturingEnergyAgriculture | United States |
| IFF specialty ingredients portfolio | — | 2026-07-23 | SuanNutra | ChemicalsManufacturingFood & BeveragesConsumer Goods | United States |
| Johnson Matthey’s Catalyst Technologies | $1.76B | 2026-07-22 | Honeywell | ChemicalsCatalystsMaterials ScienceEnvironmental Services | United Kingdom |
| Johnson Matthey’s Catalyst Technologies Business | — | 2026-07-17 | Honeywell Technologies | ChemicalsCatalystsManufacturingEnvironmental Services | United Kingdom |
1–5 of 5Show
Page 1 / 1
Chemicals Funding Rounds
0 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Org Hq Country | ||||
|---|---|---|---|---|---|---|---|
| No results — try removing a filter | |||||||
0 of 0Show
Page 1 / 1
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Chemicals News
Loading news…