Latest news
Loading news…
Eventbrite develops an online platform that lets users find and create events.
Eventbrite on Acquirezy — acquisitions, funding rounds, investments, investors, key people & contacts.
Eventbrite was acquired by Bending Spoons in 2025 for $500M.
Total Funding
$557.25M
Funding Rounds
9
Last Funding
Acquisitions
10
Monthly Visits
Contacts
714
About Eventbrite
Funding & Financials
- Total funding
- Funding rounds
- Last funding
- Last funding type
- Last funding date
- Funding status
- Total equity funding
- Revenue range
Web Traffic
- Monthly visits
- Global traffic rank
- 6-mo avg visits
- Visit duration (s)
- Pages / visit
- Bounce rate
- Rank change (mo)
Company Info
- Org types
- company
- HQ
- San Francisco, California, United States
- Diversity spotlight
- Women Founded; Women Led
Eventbrite Funding Rounds
9 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Investor Names | Funding Stage | Org Industries | Org Hq City | Org Hq Country | Org Description | Org Number Of Employees | Org Website | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 of 9Show
Page 1 / 2
Eventbrite Acquisitions
10 results
| Acquiree Name | Acquirer Name | Acquisition Type | Acquisition Terms | Acquiree Industries | Acquiree Hq City | Acquiree Hq Country | Acquiree Description | Acquiree Number Of Employees | Acquirer Industries | Acquirer Hq Country | Acquirer Number Of Employees | Acquirer Ipo Status | Acquiree Website | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ToneDen | — | 2020-11-16 | Eventbrite | Acquisition | — | AdvertisingBig DataE-CommerceMarketing AutomationMedia and EntertainmentSocial Media Marketing | Los Angeles | United States | A new way to build and engage an audience. | 2015-03-01 | 1-10 | AssociationConsumerEvent ManagementEventsInternetMarketplace | United States | — | — | 10 | www.toneden.io | |
| Picatic | — | 2018-08-08 | Eventbrite | Acquisition | — | Developer APIsEvent ManagementSoftwareTicketing | Vancouver | Canada | Powerful registration platform for event organizers, non-pro… | 2009-01-01 | 11-50 | AssociationConsumerEvent ManagementEventsInternetMarketplace | United States | — | — | 10 | www.picatic.com | |
| ticketea | — | 2018-04-19 | Eventbrite | Acquisition | — | E-CommerceEventsTicketing | Madrid | Spain | Ticketea is a hispanophone DIY ticketing platform enabling s… | — | — | AssociationConsumerEvent ManagementEventsInternetMarketplace | United States | — | — | 10 | www.ticketea.com | |
| Ticketfly | $200M | 2017-06-09 | Eventbrite | Acquisition | — | Information TechnologyMarketingOnline Portals | Irvine | United States | Ticketfly is a cloud-based social ticketing platform for eve… | — | 501-1000 | AssociationConsumerEvent ManagementEventsInternetMarketplace | United States | — | — | 10 | www.ticketfly.com | |
| nvite | — | 2017-03-31 | Eventbrite | Acquisition | — | Event ManagementEventsSoftware | Washington | United States | nvite is an attendee-focused, online event ticketing and reg… | 2013-06-01 | 11-50 | AssociationConsumerEvent ManagementEventsInternetMarketplace | United States | — | — | 10 | nvite.com |
1–5 of 10Show
Page 1 / 2
714
professional contacts at Eventbrite
Contact execs at Eventbrite →Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Bulk Dataset Export
Need the data in bulk? Buy the entire dataset.
5.4M company profiles200K+ acquisitions700K+ funding rounds327K investors2M+ people61M contacts45K schools
Delivered as CSV, JSON or Parquet — at startup-friendly pricing.
FAQs about Eventbrite
People who checked this page also checked these
Browse the full Acquirezy directory.