Latest news
Loading news…
Dun & Bradstreet offers business intelligence and data analytics solutions to support risk management, compliance, and growth strategies.
Dun & Bradstreet on Acquirezy — acquisitions, funding rounds, investments, investors, key people & contacts.
Dun & Bradstreet was acquired by Clearlake Capital Group in 2025 for $7.7B.
Total Funding
$375M
Funding Rounds
1
Last Funding
Acquisitions
15
Monthly Visits
Contacts
0
About Dun & Bradstreet
Funding & Financials
- Total funding
- Funding rounds
- Last funding
- Last funding type
- Last funding date
- Funding status
- Total equity funding
- Revenue range
Web Traffic
- Monthly visits
- Global traffic rank
- 6-mo avg visits
- Visit duration (s)
- Pages / visit
- Bounce rate
- Rank change (mo)
Company Info
- Org types
- company
- HQ
- Jacksonville, Florida, United States
Dun & Bradstreet Funding Rounds
1 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Investor Names | Funding Stage | Org Industries | Org Hq City | Org Hq Country | Org Description | Org Number Of Employees | Org Website | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–1 of 1Show
Page 1 / 1
Dun & Bradstreet Acquisitions
16 results
| Acquiree Name | Acquirer Name | Acquisition Type | Acquisition Terms | Acquiree Industries | Acquiree Hq City | Acquiree Hq Country | Acquiree Description | Acquiree Number Of Employees | Acquirer Industries | Acquirer Hq Country | Acquirer Number Of Employees | Acquirer Ipo Status | Acquiree Website | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eyeota | — | 2021-11-04 | Dun & Bradstreet | Acquisition | — | Ad TargetingAnalyticsBig DataData Integration | Singapore | Central Region | Eyeota is an audience tech platform enabling data-driven mar… | — | — | B2BEnterprise SoftwareSupply Chain Management | United States | — | — | 15 | www.eyeota.com | |
| NetWise Data | — | 2021-11-04 | Dun & Bradstreet | Acquisition | — | Information Technology | Boca Raton | United States | NetWise Data provides high quality B2B data at scale for omn… | 2011-01-01 | 11-50 | B2BEnterprise SoftwareSupply Chain Management | United States | — | — | 15 | www.netwisedata.com/ | |
| Bisnode | $808.39M | 2020-10-07 | Dun & Bradstreet | Acquisition | Cash & Stock | AnalyticsBig DataInformation Services | Solna | Sweden | Bisnode is a European data and analytics company that enable… | 1989-01-01 | 1001-5000 | B2BEnterprise SoftwareSupply Chain Management | United States | — | — | 15 | www.bisnode.se/ | |
| Orb Intelligence | — | 2020-01-09 | Dun & Bradstreet | — | — | B2BMarketing AutomationSoftware | Palo Alto | United States | Database of company information for B2B marketing and sales | 2013-01-01 | 11-50 | B2BEnterprise SoftwareSupply Chain Management | United States | — | — | 15 | orb-intelligence.com/ | |
| Lattice Engines | — | 2019-01-13 | Dun & Bradstreet | Acquisition | — | AnalyticsArtificial Intelligence (AI)CRMData IntegrationMarketingPredictive AnalyticsSoftware | San Mateo | United States | Lattice Engines specializes in the fields of marketing, sale… | 2006-01-01 | 101-250 | B2BEnterprise SoftwareSupply Chain Management | United States | — | — | 15 | www.lattice-engines.com |
1–5 of 16Show
Page 1 / 4
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Bulk Dataset Export
Need the data in bulk? Buy the entire dataset.
5.4M company profiles200K+ acquisitions700K+ funding rounds327K investors2M+ people61M contacts45K schools
Delivered as CSV, JSON or Parquet — at startup-friendly pricing.
FAQs about Dun & Bradstreet
People who checked this page also checked these
Browse the full Acquirezy directory.