Latest news
Loading news…
Sector
Investment Banking
Companies, acquisitions, funding rounds and active investors across the Investment Banking sector.
Companies
706
Acquisitions
10
Total Funding
$0
Funding Rounds
0
Active Investors
0
Investment Banking Acquisitions
10 results
| Acquiree Name | Acquirer Name | Acquiree Industries | Acquiree Hq Country | ||
|---|---|---|---|---|---|
| Clearwater Corporate Finance LLP | — | 2026-08-04 | Keycorp | FinanceCorporate FinanceAdvisoryInvestment Banking | United Kingdom |
| First Citizens Bancshares, Inc. | — | 2026-07-27 | Park National | BankingFinancial ServicesInvestment BankingCommercial Banking | United States |
| The First of Long Island Corporation | — | 2026-07-23 | ConnectOne Bancorp | BankingFinancial ServicesInvestment BankingCommercial Banking | United States |
| Old Point Financial Corporation | — | 2026-07-23 | TowneBank | BankingFinancial ServicesInvestment BankingCommercial Banking | United Kingdom |
| Finward Bancorp | — | 2026-07-21 | First Financial Bancorp | BankingFinancial ServicesInvestment BankingFinancial Technology | United States |
1–5 of 10Show
Page 1 / 2
Investment Banking Funding Rounds
0 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Org Hq Country | ||||
|---|---|---|---|---|---|---|---|
| No results — try removing a filter | |||||||
0 of 0Show
Page 1 / 1
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Investment Banking News
Loading news…