Latest news
Loading news…
Sector
Healthcare
Companies, acquisitions, funding rounds and active investors across the Healthcare sector.
Companies
706
Acquisitions
28
Total Funding
$0
Funding Rounds
0
Active Investors
0
Healthcare Acquisitions
28 results
| Acquiree Name | Acquirer Name | Acquiree Industries | Acquiree Hq Country | ||
|---|---|---|---|---|---|
| Christian Care House Calls | — | 2026-08-31 | Bloom Healthcare | HealthcareTelemedicineHome Health CareElderly Care | USA |
| Village Family Dental DSO | — | 2026-08-10 | Park Dental Partners | HealthcareDentalServicesFamily Services | United States |
| XOMA Royalty | — | 2026-08-06 | Ligand Pharmaceuticals | BiotechnologyPharmaceuticalsHealthcareRoyalty Financing | United States |
| AZSTARYS | — | 2026-08-06 | Collegium Pharmaceutical | PharmaceuticalsBiotechnologyHealthcareMedical Devices | United States |
| Indivior Pharmaceuticals, Inc. | — | 2026-08-03 | Supernus Pharmaceuticals | PharmaceuticalsBiotechnologyHealthcareAddiction Treatment | United States |
1–5 of 28Show
Page 1 / 6
Healthcare Funding Rounds
0 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Org Hq Country | ||||
|---|---|---|---|---|---|---|---|
| No results — try removing a filter | |||||||
0 of 0Show
Page 1 / 1
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Healthcare News
Loading news…