Latest news
Loading news…
Sector
Google Glass
Companies, acquisitions, funding rounds and active investors across the Google Glass sector.
Companies
707
Acquisitions
7
Total Funding
$353.43M
Funding Rounds
61
Active Investors
10
Google Glass Acquisitions
7 results
| Acquiree Name | Acquirer Name | Acquisition Type | Acquisition Terms | Acquiree Industries | Acquiree Hq City | Acquiree Hq Country | Acquiree Description | Acquiree Number Of Employees | Acquirer Industries | Acquirer Hq Country | Acquirer Number Of Employees | Acquirer Ipo Status | Acquiree Website | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceramica Fondovalle | — | 2022-10-10 | Italcer Group | Acquisition | — | ConcertsGoogle GlassManufacturing | Bologna | Italy | Ceramica Fondovalle has a market in the production and sale … | 1962-01-01 | 51-100 | Advanced MaterialsBuilding MaterialManufacturing | Italy | 1001-5000 | Private | 2 | fondovalle.it | |
| Duralex International | — | 2021-01-29 | International Cookware | Acquisition | — | Google GlassManufacturing | La Chapelle-saint-mesmin | France | Duralex International is a producer of glass tableware. | 1945-01-01 | 251-500 | Consumer GoodsManufacturing | France | 501-1000 | Private | 1 | www.duralex.com | |
| North | $180M | 2020-06-29 | Acquisition | — | Consumer ElectronicsConsumer GoodsEyewearGoogle GlassRoboticsWearables | Kitchener | Canada | North builds a technology that is human centric where people… | 2012-01-01 | 251-500 | AdvertisingAdvertising PlatformsCloud InfrastructureConsumer ApplicationsCyber SecurityInternetLocation Based ServicesProductivity ToolsSearch EngineSoftware | United States | 10001+ | Public | 254 | www.bynorth.com/ | ||
| Pristine | — | 2017-05-09 | Upskill | Acquisition | — | CollaborationEnterprise SoftwareGoogle GlassInsuranceMobileWearables | Austin | United States | Pristine builds visual collaboration tools for the hands-on … | 2013-05-15 | 11-50 | Augmented RealityEnterprise SoftwareInternet of ThingsWearables | United States | — | — | 1 | www.pristine.io | |
| ThirdEye Technologies, Inc. | — | 2017-02-14 | TheBlindGuide | — | — | AppsComputer VisionGoogle GlassHealth Care | Philadelphia | United States | ThirdEye Technologies empowers the visually impaired by reco… | 2014-09-21 | 1-10 | E-CommerceRetail | United States | 1-10 | Private | 1 | ThirdEyeGlass.com |
1–5 of 7Show
Page 1 / 2
Google Glass Funding Rounds
61 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Investor Names | Funding Stage | Org Industries | Org Hq City | Org Hq Country | Org Description | Org Number Of Employees | Org Website | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 of 61Show
Page 1 / 13
Top Google Glass Investors
- Intel Capital2 rounds
- Social Tech Trust1 rounds
- Spark Capital1 rounds
- Brendan Iribe1 rounds
- Ulu Ventures1 rounds
- MassChallenge1 rounds
- Velocity1 rounds
- Premji Invest1 rounds
- Alchemist Accelerator1 rounds
- New Anglia Capital1 rounds
Top Google Glass Companies
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Google Glass News
Loading news…