Latest news
Loading news…
Sector
Diabetes
Companies, acquisitions, funding rounds and active investors across the Diabetes sector.
Companies
707
Acquisitions
33
Total Funding
$9.6B
Funding Rounds
677
Active Investors
10
Diabetes Acquisitions
33 results
| Acquiree Name | Acquirer Name | Acquisition Type | Acquisition Terms | Acquiree Industries | Acquiree Hq City | Acquiree Hq Country | Acquiree Description | Acquiree Number Of Employees | Acquirer Industries | Acquirer Hq Country | Acquirer Number Of Employees | Acquirer Ipo Status | Acquiree Website | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KalVista Pharmaceuticals | $1.9B | 2026-04-29 | Chiesi Farmaceutici | Acquisition | Cash & Stock | BiopharmaBiotechnologyDiabetesHealth CarePharmaceutical | Cambridge | United States | KalVista Pharmaceuticals focuses on developing oral medicine… | 2011-01-01 | 251-500 | BiotechnologyHealth CareMedicalPharmaceutical | Italy | 5001-10000 | Private | 5 | www.kalvista.com | |
| Tennova Healthcare - Clarksville | $600M | 2026-02-02 | Vanderbilt Health | Acquisition | Cash | DiabetesHealth CareHealth DiagnosticsHospital | Clarksville | United States | Tennova Healthcare-Clarksville provides diabetes care, diagn… | 2016-01-01 | 1001-5000 | Health CareHospitalMedical | United States | 10001+ | Private | 1 | www.tennovaclarksville.com | |
| Fitterfly | — | 2025-11-06 | PB Healthcare Services | Acquisition | — | DiabetesHealth CareNutritionWellness | Mumbai | India | Fitterfly offers customized and personalized wellness progra… | — | — | Health Care | India | — | — | 1 | www.fitterfly.com | |
| Ypsomed -Diabetes Care Business | $519.82M | 2025-08-04 | TecMed | Merger | — | DiabetesManufacturingMedical Device | — | — | Ypsomed -Diabetes Care Business manufactures diabetic care d… | 2003-01-01 | 1001-5000 | BiotechnologyHealth CareManufacturingMedical | United States | 11-50 | Private | 1 | www.ypsomed.com/ | |
| Bigfoot Biomedical | — | 2023-09-05 | Abbott | Acquisition | — | Artificial Intelligence (AI)Big DataDiabetesHealth CareMedical DevicemHealthPredictive Analytics | Milpitas | United States | Bigfoot Biomedical is a medical device company changing diab… | — | — | BiotechnologyEmergency MedicineGeneticsHealth CareHealth DiagnosticsManufacturingMedicalMedical DeviceNutritionPharmaceutical | United States | — | — | 41 | www.bigfootbiomedical.com |
1–5 of 33Show
Page 1 / 7
Diabetes Funding Rounds
677 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Investor Names | Funding Stage | Org Industries | Org Hq City | Org Hq Country | Org Description | Org Number Of Employees | Org Website | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 of 677Show
Page 1 / 136
Top Diabetes Investors
- National Institute of Diabetes and Digestive and Kidney Diseases7 rounds
- Perceptive Advisors4 rounds
- OrbiMed4 rounds
- Enterprise Ireland3 rounds
- Venrock3 rounds
- General Catalyst3 rounds
- National Institutes of Health3 rounds
- SOSV3 rounds
- National Research Council of Canada Industrial Research Assistance Program3 rounds
- MPM Capital3 rounds
Top Diabetes Companies
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Diabetes News
Loading news…