Latest news
Loading news…
Prosus
ActiveOperating status — whether the company still runs independently. “Closed” usually means it was acquired, merged, or shut down.🔥 HighHeat score — how much recent activity & attention the company has (web traffic, news, hiring).📈 Low growthGrowth score — momentum trend across web traffic, headcount and other growth signals. Amsterdam, Noord-Holland, The Netherlands Founded 2019 10001+ employees For Profit
Prosus is a global consumer internet group and one of the largest technology investors in the world.
Prosus on Acquirezy — acquisitions, funding rounds, investments, investors, key people & contacts.
ClassifiedsFinancial ServicesFinTechInformation and Communications Technology (ICT)Information TechnologyInternetInternet of ThingsTravelVenture Capital
Last Funding
Acquisitions
5
Monthly Visits
Contacts
115
Ticker
PRX
AMS - Euronext Amsterdam
About Prosus
Funding & Financials
- Total funding
- Funding rounds
- Last funding
- Last funding type
- Last funding date
- Funding status
- Total equity funding
- Revenue range
IPO & Stock
- IPO status
- Public
- Ticker
- PRX
- Exchange
- AMS - Euronext Amsterdam
- IPO date
- Sep 11, 2019
- Valuation at IPO
- $132.03B
Web Traffic
- Monthly visits
- Global traffic rank
- 6-mo avg visits
- Visit duration (s)
- Pages / visit
- Bounce rate
- Rank change (mo)
Technology & IP
- IT spend
- $753.49M
Company Info
- Founded
- 2019
- Employees
- 10001+
- Operating status
- Active
- Company type
- For Profit
- Org types
- company, investor
- Founders
- 3
- Sub-organizations
- 10
- News articles
- 2,155
- Events
- 4
- HQ
- Amsterdam, Noord-Holland, The Netherlands
- Region
- European Union (EU), Europe, Middle East, and Africa (EMEA)
- Exit date
- Sep 11, 2019
Signals & Scores
- Heat score
- High
- Growth score
- Low
- Trend (7d)
- -0.4
- Trend (30d)
- 8.3
- Trend (90d)
- 7.6
- Last leadership hire
- May 19, 2026
- Last layoff mention
- Jan 25, 2023
Prosus Acquisitions
5 results
| Acquiree Name | Acquirer Name | Acquisition Type | Acquisition Terms | Acquiree Industries | Acquiree Hq City | Acquiree Hq Country | Acquiree Description | Acquiree Number Of Employees | Acquirer Industries | Acquirer Hq Country | Acquirer Number Of Employees | Acquirer Ipo Status | Acquiree Website | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Despegar | $1.7B | 2024-12-23 | Prosus | Merger | Cash | ConsumerHospitalityLeisureReservationsTravel | Buenos Aires | Argentina | Despegar is an online B2C travel agency enabling people to r… | — | — | ClassifiedsFinancial ServicesFinTechInformation and Communications Technology (ICT)Information TechnologyInternetInternet of ThingsTravelVenture Capital | The Netherlands | 10001+ | Public | 5 | www.despegar.com.ar/ | |
| GoodHabitz | $256.68M | 2021-06-15 | Prosus | Acquisition | — | ConsumerEducationInternet | Eindhoven | The Netherlands | GoodHabitz provides a platform of courses to learn in an eas… | 2011-01-01 | 101-250 | ClassifiedsFinancial ServicesFinTechInformation and Communications Technology (ICT)Information TechnologyInternetInternet of ThingsTravelVenture Capital | The Netherlands | 10001+ | Public | 5 | www.goodhabitz.com/ | |
| Stack Overflow | $1.8B | 2021-06-02 | Prosus | Acquisition | — | CopywritingDeveloper ToolsEnterprise SoftwareKnowledge ManagementQ&ASoftware | New York | United States | Stack Overflow is a platform for developers and programmers … | — | — | ClassifiedsFinancial ServicesFinTechInformation and Communications Technology (ICT)Information TechnologyInternetInternet of ThingsTravelVenture Capital | The Netherlands | 10001+ | Public | 5 | www.stackoverflow.com | |
| eMAG | $83M | 2012-07-30 | Prosus | Acquisition | — | E-CommerceInternetRetail | Bucharest | Romania | eMag is an e-commerce platform offering wide range of produc… | 2001-12-17 | 501-1000 | ClassifiedsFinancial ServicesFinTechInformation and Communications Technology (ICT)Information TechnologyInternetInternet of ThingsTravelVenture Capital | The Netherlands | 10001+ | Public | 5 | www.emag.ro/ | |
| Pobts | — | 2010-08-26 | Prosus | — | — | E-CommerceInternetShopping | Hoofddorp | The Netherlands | Pobts classified is pakistan classified website for used and… | 2015-01-01 | 51-100 | ClassifiedsFinancial ServicesFinTechInformation and Communications Technology (ICT)Information TechnologyInternetInternet of ThingsTravelVenture Capital | The Netherlands | 10001+ | Public | 5 | www.pobts.com |
1–5 of 5Show
Page 1 / 1
115
professional contacts at Prosus
Contact execs at Prosus →Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Bulk Dataset Export
Need the data in bulk? Buy the entire dataset.
5.4M company profiles200K+ acquisitions700K+ funding rounds327K investors2M+ people61M contacts45K schools
Delivered as CSV, JSON or Parquet — at startup-friendly pricing.
Recent News related to Prosus
Loading news…
FAQs about Prosus
People who checked this page also checked these
Browse the full Acquirezy directory.