Latest news
Loading news…
Kinetic provides voice and data network communications, and managed services to businesses in the United States.
Kinetic on Acquirezy — acquisitions, funding rounds, investments, investors, key people & contacts.
Kinetic was acquired by Uniti Group in 2024.
Total Funding
$4.81B
Funding Rounds
5
Last Funding
Acquisitions
15
Monthly Visits
Contacts
0
About Kinetic
Funding & Financials
- Total funding
- Funding rounds
- Last funding
- Last funding type
- Last funding date
- Funding status
- Total equity funding
- Revenue range
Web Traffic
- Monthly visits
- Global traffic rank
- 6-mo avg visits
- Visit duration (s)
- Pages / visit
- Bounce rate
- Rank change (mo)
Company Info
- Org types
- company
- HQ
- Little Rock, Arkansas, United States
Kinetic Funding Rounds
5 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Investor Names | Funding Stage | Org Industries | Org Hq City | Org Hq Country | Org Description | Org Number Of Employees | Org Website | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 of 5Show
Page 1 / 1
Kinetic Acquisitions
15 results
| Acquiree Name | Acquirer Name | Acquisition Type | Acquisition Terms | Acquiree Industries | Acquiree Hq City | Acquiree Hq Country | Acquiree Description | Acquiree Number Of Employees | Acquirer Industries | Acquirer Hq Country | Acquirer Number Of Employees | Acquirer Ipo Status | Acquiree Website | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Telephone Company | — | 2018-09-21 | Kinetic | Acquisition | — | ConsultingInformation TechnologyInternetLegalTelecommunications | New York | United States | American Telephone Company is an end-to-end telecommunicatio… | 2006-01-01 | 11-50 | MobileTelecommunications | United States | — | — | 15 | www.americantelephonecompany.com | |
| MASS Communications | $37.5M | 2018-01-01 | Kinetic | Acquisition | — | InternetInternet of ThingsTelecommunications | New York | United States | MASS Communications is a telecommunications company that off… | 2007-01-01 | 101-250 | MobileTelecommunications | United States | — | — | 15 | masscommgroup.com | |
| Broadview Networks | $227.5M | 2017-04-13 | Kinetic | Acquisition | Cash | Communications InfrastructureEnterprise SoftwareInformation TechnologyInternetTelecommunicationsVoIP | Rye | United States | Broadview Networks provides voice and data communications, a… | 1996-01-01 | 501-1000 | MobileTelecommunications | United States | — | — | 15 | www.broadviewnet.com | |
| Earthlink | $1.1B | 2016-11-07 | Kinetic | Acquisition | Stock | Information TechnologyInfrastructureInternetMobileSmall and Medium BusinessesTelecommunicationsWeb Hosting | Atlanta | United States | EarthLink is an IT services, network and communications prov… | 1994-01-01 | 1001-5000 | MobileTelecommunications | United States | — | — | 15 | www.earthlink.net/ | |
| Business Only Broadband | — | 2014-10-01 | Kinetic | — | — | Information TechnologyInternetMobileTelecommunications | Westmont | United States | wireless broadband services | — | — | MobileTelecommunications | United States | — | — | 15 | www.bobbroadband.com |
1–5 of 15Show
Page 1 / 3
Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Bulk Dataset Export
Need the data in bulk? Buy the entire dataset.
5.4M company profiles200K+ acquisitions700K+ funding rounds327K investors2M+ people61M contacts45K schools
Delivered as CSV, JSON or Parquet — at startup-friendly pricing.
FAQs about Kinetic
People who checked this page also checked these
Sectors Kinetic invests & acquires in
Browse the full Acquirezy directory.