Latest news
Loading news…
Block is a technology company with a focus on financial services.
Block on Acquirezy — acquisitions, funding rounds, investments, investors, key people & contacts.
Total Funding
$4.65B
Funding Rounds
12
Last Funding
Acquisitions
22
Monthly Visits
Contacts
3,556
About Block
Funding & Financials
- Total funding
- Funding rounds
- Last funding
- Last funding type
- Last funding date
- Funding status
- Total equity funding
- Revenue range
Web Traffic
- Monthly visits
- Global traffic rank
- 6-mo avg visits
- Visit duration (s)
- Pages / visit
- Bounce rate
- Rank change (mo)
Company Info
- Org types
- company
- HQ
- San Francisco, California, United States
Block Funding Rounds
12 results
Upgrade to Pro to view this datasetUpgrade
| Organization Name | Funding Type | Lead Investor Names | Investor Names | Funding Stage | Org Industries | Org Hq City | Org Hq Country | Org Description | Org Number Of Employees | Org Website | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 of 12Show
Page 1 / 3
Block Acquisitions
22 results
| Acquiree Name | Acquirer Name | Acquisition Type | Acquisition Terms | Acquiree Industries | Acquiree Hq City | Acquiree Hq Country | Acquiree Description | Acquiree Number Of Employees | Acquirer Industries | Acquirer Hq Country | Acquirer Number Of Employees | Acquirer Ipo Status | Acquiree Website | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIFI | — | 2023-10-11 | Block | Acquisition | — | Big DataFinTechMusic | New York | United States | HIFI is a financial rights organization for the music indust… | — | — | BitcoinConsumerFinTechMobile PaymentsMusicMusic StreamingProductivity ToolsRetail Technology | United States | — | — | 22 | hi.fi | |
| Goparrot | $50M | 2022-05-18 | Block | Acquisition | — | Artificial Intelligence (AI)Information TechnologyPoint of SaleSoftware | New York | United States | GoParrot is a platform that leverages point of sale integrat… | 2017-01-01 | 11-50 | BitcoinConsumerFinTechMobile PaymentsMusicMusic StreamingProductivity ToolsRetail Technology | United States | — | — | 22 | www.goparrot.ai | |
| Afterpay | $13.8B | 2021-08-01 | Block | Acquisition | Cash | E-CommerceFinTechPaymentsRetail Technology | Melbourne | Australia | Afterpay allows shoppers to receive products immediately and… | — | — | BitcoinConsumerFinTechMobile PaymentsMusicMusic StreamingProductivity ToolsRetail Technology | United States | — | — | 22 | www.afterpay.com | |
| Crew | — | 2021-07-14 | Block | Acquisition | — | CollaborationMessagingProductivity ToolsSchedulingSoftwareTask Management | San Francisco | United States | Crew is a communications app that keeps everyone on the same… | 2013-01-01 | 11-50 | BitcoinConsumerFinTechMobile PaymentsMusicMusic StreamingProductivity ToolsRetail Technology | United States | — | — | 22 | crewapp.com/ | |
| TIDAL | $297M | 2021-03-04 | Block | Acquisition | Cash & Stock | CommunitiesDigital EntertainmentMedia and EntertainmentMusicVideo | New York | United States | TIDAL is a music and entertainment platform that creates con… | — | — | BitcoinConsumerFinTechMobile PaymentsMusicMusic StreamingProductivity ToolsRetail Technology | United States | — | — | 22 | tidal.com |
1–5 of 22Show
Page 1 / 5
3,556
professional contacts at Block
Contact execs at Block →Explore 200,000+ acquisitions — free
Filter the full database across sectors, companies, dates, and deal sizes. No signup, no paywall.
Bulk Dataset Export
Need the data in bulk? Buy the entire dataset.
5.4M company profiles200K+ acquisitions700K+ funding rounds327K investors2M+ people61M contacts45K schools
Delivered as CSV, JSON or Parquet — at startup-friendly pricing.
FAQs about Block
People who checked this page also checked these
Browse the full Acquirezy directory.